Product Details:
Model Name/Number | CENT |
Usage/Application | Industrial |
Brand | JK STEEL |
Size | 6-10 |
Certification | ISO |
Material | Leather |
Length | Low ankle |
Gender | Male |
Product Details:
Minimum Order Quantity | 8 Pair |
Upper Shoe Material | Leather |
Color | Black |
Features | Anti Skid, Chemical Resistant, Oil Resistant, Puncture Resistant |
Country of Origin | Made in India |
Toe Material | Steel Toe |
Warranty | 3 MONTHS ON PASTING |
Sizes Available | 7, 8, 9, 10, 6 |
Leather Type | Real Leather |
Brand | JK STEEL |
Ankle Type | Low Ankle |
Model | JKPSF147BLK |
Outsole Material | Airmix |
Do You Fulfill Sample Orders | Yes |
Protection Level | S1 |
Certification | ISO |
Usage Industry | Defence, Construction, Medical, Chemical |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Pair |
Brand | JK Steel |
Upper Shoe Material | Leather |
Outsole Material | TPR-STUCKON |
Model | JKPSF148BLK |
Protection Level | S1 |
Certification | ISO |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Usage Industry | Construction, Chemical, Defence, Medical |
Features | Anti Skid, Chemical Resistant, Puncture Resistant, Oil Resistant |
Sizes Available | 6, 7, 8, 9, 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 8 pair |
Model Name/Number | JKPA066BRN |
Usage/Application | Industrial |
Brand | JK STEEL |
Size | 6-10 |
Certification | ISO |
Material | Leather |
Length | Low ankle |
Gender | Male |
Product Details:
Minimum Order Quantity | 8 pair |
Model Name/Number | JKPB057BLK |
Usage/Application | Industrial |
Brand | JK STEEL |
Size | 6-10 |
Certification | ISO |
Material | Leather |
Length | Low ankle |
Gender | Male |
Product Details:
Minimum Order Quantity | 8 pair |
Outsole Material | PU |
Size | 6 |
Brand | JK Steel |
Usage/Application | Industrial |
Model Name/Number | JKPI003BK |
Certification | ISO |
Gender | Male |
Material | Leather |
Product Details:
Minimum Order Quantity | 8 pair |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Size | 6-10 |
Brand | JK Steel |
Usage/Application | Industrial |
Model Name/Number | JKPSF125BLK |
Certification | ISO |
Product Details:
Minimum Order Quantity | 8 pair |
Model Name/Number | JKPSF124BLK |
Usage/Application | Industrial |
Brand | JK STEEL |
Size | 6-10 |
Certification | ISO |
Material | Leather |
Length | Low ankle |
Gender | Male |
Product Details:
Model Name/Number | SK |
Usage/Application | Industrial |
Brand | JK STEEL |
Size | 6-10 |
Certification | ISO |
Material | Leather |
Length | Low ankle |
Gender | Male |
Product Details:
Minimum Order Quantity | 8 pair |
Model Name/Number | JKPA064BRN |
Usage/Application | Industrial |
Brand | JK STEEL |
Size | 6-10 |
Certification | ISO |
Material | Leather |
Length | Low ankle |
Gender | Male |
Product Details:
Minimum Order Quantity | 8 pair |
Size | 6 |
Brand | JK Steel |
Usage/Application | Industrial |
Model Name/Number | JKPA067BRN |
Certification | ISO |
Gender | Male |
Length | Low ankle |
Material | Leather |
Product Details:
Minimum Order Quantity | 8 pair |
Size | 6 |
Brand | JK Steel |
Usage/Application | Industrial |
Model Name/Number | JKPA061BLK |
Certification | ISO |
Gender | Male |
Length | Low ankle |
Material | Leather |
Product Details:
Minimum Order Quantity | 8 pair |
Protection Level | S1 |
Model Name/Number | JKPA068BRN |
Usage/Application | Industrial |
Certification | ISO |
Outsole Material | Airmix |
Brand | JK STEEL |
Material | Leather |
Color | Brown |
Toe Material | Steel Toe |
Length | Low ankle |
Closure Type | Laces |
Sizes Available | 6, 7, 10, 8, 9 |
Ankle Type | Low Ankle |
Size | 6-10 |
Usage Industry | Electrical, Chemical, Construction, Fire Safety |
Upper Shoe Material | Leather |
Product Details:
Minimum Order Quantity | 8 pair |
Model Name/Number | JKPI013BK |
Usage/Application | Industrial |
Brand | JK STEEL |
Size | 6-10 |
Certification | ISO |
Material | Leather |
Length | Low ankle |
Gender | Male |
Product Details:
Minimum Order Quantity | 8 pair |
Size | 6 |
Brand | JK Steel |
Usage/Application | Industrial |
Model Name/Number | JKPB008BLK |
Certification | ISO |
Gender | Male |
Length | Low ankle |
Material | Leather |
Product Details:
Minimum Order Quantity | 8 pair |
Guard Gender | Male |
Size | 6 |
Brand | JK Steel |
Usage/Application | Industrial |
Model Name/Number | JKPB056BLK |
Certification | ISO |
Gender | Male |
Length | Low ankle |
Material | Leather |
Product Details:
Minimum Order Quantity | 8 pair |
Model Name/Number | JKPSF121BLK |
Usage/Application | Industrial |
Brand | JK STEEL |
Size | 6-10 |
Certification | ISO |
Material | Leather |
Length | Low ankle |
Gender | Male |
Product Details:
Minimum Order Quantity | 8 pair |
Size | 6 |
Brand | JK Steel |
Usage/Application | Industrial |
Model Name/Number | JKPI014BLK |
Certification | ISO |
Gender | Male |
Length | Low ankle |
Material | Leather |
Product Details:
Minimum Order Quantity | 8 Pair |
Brand | JK Steel |
Upper Shoe Material | Leather |
Outsole Material | Airmix |
Model | JKPSF146ORG |
Protection Level | S1 |
Certification | ISO |
Ankle Type | Low Ankle |
Color | ORANGE |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Usage Industry | Construction, Chemical, Defence, Medical |
Features | Anti Skid, Chemical Resistant, Puncture Resistant, Oil Resistant |
Sizes Available | 6, 7, 8, 9, 10 |
Warranty | 3 MONTHS ON PASTING |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Pair |
Brand | JK Steel |
Upper Shoe Material | Leather |
Outsole Material | PU |
Model | JKPSF150BLK |
Protection Level | S1 |
Certification | ISO |
Ankle Type | Low Ankle |
Color | Black |
Leather Type | Real Leather |
Toe Material | Steel Toe |
Usage Industry | Construction, Chemical, Defence, Medical |
Features | Anti Skid, Chemical Resistant, Puncture Resistant, Oil Resistant |
Sizes Available | 6, 7, 8, 9, 10 |
Warranty | 3 MONTHS ON PASTING |
Do You Fulfill Sample Orders | Yes |
Additional Information: