Providing you the best range of leather industrial safety shoes, black industrial safety shoes for mens, steel toe safety shoes for men, industrial men brown safety comfortable shoes, men brown safety shoes and lightweight safety shoes for men with effective & timely delivery.
₹ 425 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 6 |
| Brand | JK Steel |
| Usage/Application | Industrial |
| Model Name/Number | JKPI003BK |
| Color | Black |
| Sole Color | Black |
| Certification | ISO |
| Gender | Male |
| Material | Leather |
Minimum order quantity: 8 pair
₹ 355 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | With Steel Toe |
| Outsole Material | PVC |
| Size | 6-10 |
| Brand | JK Steel |
| Usage/Application | Industrial |
| Model Name/Number | JKPSF125BLK |
| Certification | ISO |
Minimum order quantity: 8 pair
₹ 435 / pair Get Latest Price
| Upper Material | Leather |
| Outsole Material | PVC |
| Size | 6 |
| Brand | JK Steel |
| Usage/Application | Industrial |
| Model Name/Number | JKPA061BLK |
| Certification | ISO |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
Minimum order quantity: 8 pair
₹ 435 / pair Get Latest Price
| Upper Material | Leather |
| Toe Material | With Steel Toe |
| Size | 6-10 |
| Brand | JK STEEL |
| Usage/Application | Industrial |
| Model Name/Number | JKPA066BRN |
| Certification | ISO |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Color | Brown |
| Sole Color | White |
Minimum order quantity: 8 pair
₹ 435 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 6-10 |
| Brand | JK STEEL |
| Usage/Application | Industrial |
| Model Name/Number | JKPA064BRN |
| Color | Brown |
| Sole Color | White |
| Certification | ISO |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
Minimum order quantity: 8 pair
₹ 435 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Size | 6-10 |
| Brand | JK STEEL |
| Usage/Application | Industrial |
| Model Name/Number | JKPA068BRN |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Brown |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Certification | ISO |
| Length | Low ankle |
| Material | Leather |
Minimum order quantity: 8 pair
₹ 435 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 6 |
| Brand | JK Steel |
| Usage/Application | Industrial |
| Model Name/Number | JKPA067BRN |
| Color | Brown |
| Sole Color | White |
| Certification | ISO |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
Minimum order quantity: 8 pair
₹ 290 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Size | 6-10 |
| Brand | JK STEEL |
| Usage/Application | Industrial |
| Model Name/Number | JKPI013BK |
| Color | Black |
| Sole Color | Black |
| Certification | ISO |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
Minimum order quantity: 8 pair
₹ 255 / pair Get Latest Price
| Upper Material | Synthetic Leather |
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Size | 6-10 |
| Brand | JK STEEL |
| Usage/Application | Industrial |
| Model Name/Number | JKPSF121BLK |
| Model | safety shoes |
| Protection Level | S1 |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 10 |
| Insole Material | PVC |
| Do You Fulfill Sample Orders | Yes |
| Certification | ISO |
| Gender | Male |
| Material | Synthetic Leather |
| Country of Origin | Made in India |
| Ankle Type | High Ankle |
| Length | Low ankle |
Minimum order quantity: 8 pair
₹ 220 / pair Get Latest Price
| Toe Material | With Steel Toe |
| Brand | JK STEEL |
| Size | 6-10 |
| Occasion | Formal Wear |
| Usage/Application | Industrial |
| Model Name/Number | JKPI015BLK1 |
| Color | Black |
| Sole Color | Black |
| Acceptable Payment Mode | Online |
| Certification | ISO |
Minimum order quantity: 8 pair
₹ 545 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Brand | JK Steel |
| Size | 10 |
| Ankle Length | Low Ankle |
| Model | JKPSF150BLK |
| Sole Color | Black |
| Protection Level | S1 |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Usage Industry | Defence, Medical, Chemical, Construction |
| Sizes Available | 8, 9, 10, 6, 7 |
| Warranty | 3 MONTHS ON PASTING |
| Do You Fulfill Sample Orders | Yes |
| Features | Chemical Resistant, Oil Resistant, Anti Skid, Puncture Resistant |
| Outsole Material | PU |
Minimum order quantity: 8 pair
₹ 565 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | genuine leather |
| Outsole Material | PU |
| Insole Material | PU |
| Size | 11 |
| Closure | Laces |
| Model | JKPSF140BLK |
| Sole Color | Black |
| Protection Level | S1 |
| Certification | ISO |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Heat Resistance | Upto 150 C |
| Sizes Available | 11 |
Minimum order quantity: 8 pair
₹ 525 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Outsole Material | PU |
| Insole Material | PU |
| Size | 10 |
| Model | SAFETY MOCCASINS |
| Protection Level | S1 |
| Sole Color | Black |
| Certification | ISO |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Warranty | 3 MONTHS |
| Do You Fulfill Sample Orders | Yes |
| Features | Oil Resistant |
Minimum order quantity: 8 pair
₹ 280 / pair Get Latest Price
| Toe Material | Steel Toe |
| Size | 6-10 |
| Usage/Application | Industrial |
| Model Name/Number | CENT |
| Available Size | 10 |
| Upper Material | Leather |
| Certification | ISO |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Brand | JK STEEL |
Minimum order quantity: 8 pair
₹ 355 / pair Get Latest Price
| Toe Material | Steel Toe |
| Size | 6-10 |
| Usage/Application | Industrial |
| Model Name/Number | JKPB057BLK |
| Available Size | 10 |
| Upper Material | Leather |
| Certification | ISO |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Brand | JK STEEL |
Minimum order quantity: 8 pair
₹ 280 / pair Get Latest Price
| Toe Material | Steel Toe |
| Size | 6-10 |
| Usage/Application | Industrial |
| Model Name/Number | SK |
| Available Size | 8 |
| Upper Material | Leather |
| Certification | ISO |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Brand | JK STEEL |
Minimum order quantity: 8 pair
₹ 390 / pair Get Latest Price
| Toe Material | Steel Toe |
| Size | 6 |
| Usage/Application | Industrial |
| Model Name/Number | JKPB008BLK |
| Upper Material | Leather |
| Certification | ISO |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Brand | JK Steel |
Minimum order quantity: 8 pair
₹ 355 / pair Get Latest Price
| Toe Material | Steel Toe |
| Guard Gender | Male |
| Usage/Application | Industrial |
| Model Name/Number | JKPB056BLK |
| Upper Material | Leather |
| Certification | ISO |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Brand | JK Steel |
| Available Size | 10 |
| Size | 6 |
Minimum order quantity: 8 pair
Hitesh Varyani (CEO)
J. K. International
13/2, Sadar Bhatti-Dhakran Road, Near Singh Complex
Agra - 282003, Uttar Pradesh, India